Pending Proposals
Download Pending Proposals
(click on a row to expand the bar and view the list of files)
| Number | File name Sort descending | File Size | Created |
|---|---|---|---|
| 1 | 2026.001A.N.v1.Pleolipoviridae_4ns.docx | 722.64 KB | |
| 2 | 2026.001A.N.v1.Pleolipoviridae_4ns.xlsx | 24.74 KB | |
| 3 | 2026.002A.N.v1.Coyopavirales_3nf.docx | 1.61 MB | |
| 4 | 2026.002A.N.v1.Coyopavirales_3nf.xlsx | 24.7 KB | |
| 5 | 2026.003A.N.v1.Coyopavirales_1nf.docx | 1.53 MB | |
| 6 | 2026.003A.N.v1.Coyopavirales_1nf.xlsx | 24.09 KB | |
| 7 | 2026.004A.N.v1.Fuselloviridae_2ng_28ns.xlsx | 34.63 KB | |
| 8 | 2026.005A.N.v1.Texereviria_1nr.xlsx | 30.14 KB | |
| 9 | 2026.006A.N.v1.Jinchiviridae_1nf.docx | 1.17 MB | |
| 10 | 2026.006A.N.v1.Jinchiviridae_1nf.xlsx | 24.23 KB |
| Number | File name Sort descending | File Size | Created |
|---|---|---|---|
| 1 | 2025.001G.Ud.v2.Add_below_species_rank.docx | 69.06 KB | |
| 2 | 2026.001G.N.v1.Ren_Viroid_Family_Suffix.docx | 41.37 KB | |
| 3 | 2026.002G.N.v1.Ren_Viriform_Subclass_Suffix.docx | 40.05 KB | |
| 4 | 2026.003G.N.v1.Ren_Viroid_Kingdom_Suffix.docx | 45.19 KB | |
| 5 | 2026.004G.N.v1.Genus_name_abbreviation.docx | 51.51 KB |
