History of ICTV Executive Committee (EC) Meetings, MSL Taxonomy Releases, and ICTV Published Reports on Virus Taxonomy
Meeting | Date | Location | MSL Release | ICTV Report | ICTV Ratification |
EC 1 | July, 1966 | Moscow, USSR | |||
EC 2 | April, 1968 | London, UK | |||
EC 3 | August, 1970 | Mexico City, Mexico | |||
EC 4 | June, 1971 | Budapest, Hungary* | MSL #1 | 1st Report | |
EC 5 | April, 1973 | London, UK | MSL #2 | Ratification_1974 | |
EC 6 | September, 1975 | Madrid, Spain* | |||
EC 7 | September, 1975 | Madrid, Spain* | MSL #3 | Ratification_1975 | |
EC 8 | April, 1977 | London, UK | MSL #4 | 2nd Report | |
EC 9 | August, 1978 | The Hague, Netherlands* | |||
EC 10 | September, 1978 | The Hague, Netherlands* | MSL #5 | ||
EC 11 | April/May, 1980 | London, UK | MSL #6 | 3rd Report | |
EC 12 | August, 1981 | Strasbourg, France* | |||
EC 13 | August, 1981 | Strasbourg, France* | MSL #7 | Ratification_1981 | |
EC 14 | May, 1983 | London, UK | MSL #8 | 4th Report | |
EC 15 | September, 1984 | Sendai, Japan* | MSL #9 | Ratification_1984 | |
EC 16 | May, 1986 | London, UK | |||
EC 17 | August, 1987 | Edmonton, Canada* | MSL #10 | Ratification_1987 | |
EC 18 | April, 1989 | London, UK | |||
EC 19 | August, 1990 | Berlin, Germany* | |||
EC 20 | August, 1990 | Berlin, Germany* | MSL #11 | Ratification_1990 | |
EC 21 | April, 1992 | Oxford, UK | MSL #12 | 5th Report | |
EC 22 | August, 1993 | Glasgow, UK* | MSL #13 | Ratification_1993 | |
EC 23 | July, 1994 | Madison, WI, USA | |||
EC 24 | April, 1995 | Bethesda, MD, USA | MSL #14 | 6th Report | |
EC 25 | August, 1996 | Jerusalem, Israel* | MSL #15 | Ratification_1996 | |
EC 26 | May, 1997 | Strasbourg, France | MSL #16 | Ratification_1997 | |
EC 27 | March, 1998 | La Jolla, California, | MSL #17 | Ratification_1998 | |
EC 28 | August, 1999 | Sydney, Australia* | MSL #18, MSL #19 | 7th Report | |
EC 29 | April, 2001 | Georgetown / Bethesda, MD, USA | |||
EC 30 | March, 2002 | Houston, TX, USA | MSL #20 | Ratification_2002a | |
EC 31 | July, 2002 | Paris, France* | |||
EC 32 | July, 2002 | Paris, France* | MSL #21 | Ratification_2002b | |
EC 33 | May, 2003 | St. Louis, MO, USA | |||
EC 34 | September, 2003 | Virtual meeting | MSL #22 | Ratification_2004 | |
EC 35 | None (Virologists occasionally have trouble counting) | ||||
EC 36 | July, 2004 | Kingston / Montreal, Canada* | |||
EC 37 | July, 2005 | San Francisco, CA, USA* | MSL #23 | 8th Report | |
EC 38 | June, 2006 | Montpellier, France | |||
EC 39 | June, 2007 | Kingston, Canada | |||
EC 40 | August, 2008 | Istanbul, Turkey* | MSL #24 | ||
EC 41 | June, 2009 | Leiden, Netherlands | MSL #25 | 9th Report | |
EC 42 | June, 2010 | Paris, France | |||
EC 43 | September, 2011 | Sapporo, Japan* | MSL #26 | ||
EC 44 | July, 2012 | Leuven, Belgium | MSL #27 | ||
EC 45 | July, 2013 | Edinburgh, UK | MSL #28 | ||
EC 46 | July, 2014 | Kingston / Montreal, Canada* | MSL #29 | ||
EC 47 | July, 2015 | London, UK | MSL #30 | ||
EC 48 | August, 2016 | Budapest, Hungary | MSL #31 | Online Report | |
EC 49 | July, 2017 | Singapore* | MSL #32 | ||
EC 50 | July, 2018 | Washington DC, USA | MSL #33, MSL #34 | ||
EC 51 | July, 2019 | Berlin, Germany | MSL #35 | ||
EC 52 | October, 2020 | Online meeting | MSL #36 | ||
EC 53 | July, 2021 | Online meeting | MSL #37 | ||
EC 54 | July, 2022 | Online meeting | MSL #38 | ||
EC 55 | August, 2023 | Jena, Germany | MSL #39 | ||
EC 56 | July, 2024 | Bari, Italy | MSL #40 | ||
EC 57 | July, 2025 | Birmingham AL, USA | (MSL #41)^ |
*Held in conjunction with the International Union of Microbiological Societies (IUMS) Virology Congress
^Forthcoming
The date of an MSL or Taxonomy Report release do not coincide precisely with the date of an EC meeting.