Hepeviridae Virus Isolate Classification
The Table below gives a summary of the current taxonomic structure of the family Hepeviridae as updated in Taxonomic Proposal 2021.001S.R.Hepeviridae, this being an update to the proposal of: Smith, D. B., Simmonds, P., Jameel, S., Emerson, S. U., Harrison, T. J., Meng, X.-J., Okamoto, H., Van der Poel, W. H. M. & Purdy, M. A. (2014). Consensus proposals for classification of the family Hepeviridae. J Gen Virol 95, 2223–32 and ratified by the ICTV.
Genus | Species | Genotype | Prototype/Reference Strain | Predominant Host Species | GenBank Accession |
Avihepevirus | Avihepevirus magniiecur | F93-5077 | Chicken | AY535004 | |
Chirohepevirus | Chirohepevirus desmodi | DesRot/Peru/API17_F_DrHEV | Bat | MW249011 | |
Chirohepevirus eptesici | BS7/GE/2009 | Bat | JQ001749 | ||
Chirohepevirus rhinolophi | Shanxi2013 | Bat | KJ562187 | ||
Paslahepevirus | Paslahepevirus alci | AlgSwe2012 | Moose | KF951328 | |
Paslahepevirus | Paslahepevirus balayani | HEV-1 | Burma | Human | M73218 |
HEV-2 | Mexico | Human | KX578717 | ||
HEV-3 | Meng | Human, pig, rabbit, deer, mongoose | AF082843 | ||
HEV-4 | T1 | Human, pig | AJ272108 | ||
HEV-5 | JBOAR135-Shiz09 | Wild boar | AB573435 | ||
HEV-6 | wbJOY_06 | Wild boar | AB602441 | ||
HEV-7 | DcHEV-178C | Camel | KJ496143 | ||
HEV-8 | BcHEV/12XJ | Camel | KX387865 | ||
Rocahepevirus | Rocahepevirus ratti | HEV-C1 | R63 | Rat | GU345042 |
HEV-C2 | FRHEV4 | Ferret | JN998606 | ||
Piscihepevirus | Piscihepevirus heenan | Heenan Lake | Trout | HQ731075 |
An alignment of concatenated ORF1 and ORF2 amino acid sequences of Hepeviridae species is available in FASTA and SSE formats.
Reference sequences for subtypes of Paslahepevirus balayani have been proposed are available on a separate page.