The VMR: Exemplar Viruses for Species

The VMR provides exemplars and additional isolates for each virus species, these being examples of well-characterized virus isolates of that species. Entries include the virus name, isolate designation, suggested abbreviation, GenBank accession and Ref Seq accession numbers (when available), genome composition, and host source.

The VMR is a downloadable spreadsheet that contains the definitive list of exemplar viruses for each virus species, comprising the virus name, isolate designation, suggested abbreviation, GenBank accession and Ref Seq accession numbers (when available), genome composition, and host source. Additional isolates of interest are provided for some species. Entries in the VMR are updated as new information becomes available and to correct errors. Note that similar information provided in Taxonomy Proposals (https://ictv.global/files/proposals/approved) may become out of date and should not be used as a definitive source.

The current VMR can be downloaded from this page. In cases where an ICTV Report chapter exists for the family of interest (http://ictv.global/report), an abbreviated version of the exemplar list for the whole family can be viewed on the family page under "Species list: family name"), or for each genus, in a table at the bottom of individual genus pages.

 

The current Virus Metadata Resource (VMR) that provides a list of all exemplar viruses can be downloaded from the link below. The table provides historical copies of each past VMR release.

To download multiple VMR releases, select the checkbox next to the desired file and then click on the "Download archive" button to receive a single zip file of the requested spreadsheets.

 

Name Sort ascending Created Size
VMR_MSL38_v2.xlsx 09/13/2023 - 17:32 1.79 MB
VMR_MSL38_v1.xlsx 04/25/2023 - 10:47 1.86 MB
VMR_21-221122_MSL37.xlsx 12/02/2022 - 08:34 1.66 MB
VMR_20-190822_MSL37.3.xlsx 11/01/2022 - 12:00 1.49 MB
VMR_20-190822_MSL37.2.xlsx 08/31/2022 - 09:44 1.48 MB
VMR_20-190822_MSL37.1.xlsx 08/31/2022 - 09:45 1.48 MB
VMR_19-250422_MSL37.xlsx 04/26/2022 - 10:18 1.23 MB
VMR_18-191021_MSL36.xlsx 02/18/2022 - 10:03 1.52 MB
VMR_17-200721_MSL36.xlsx 02/18/2022 - 10:03 1.53 MB
VMR_16-180521_MSL36.xlsx 02/18/2022 - 10:03 1.52 MB
VMR_15-010820_MSL35.xlsx 02/18/2022 - 10:03 1.17 MB
VMR_14-010520_MSL35.xlsx 02/18/2022 - 10:03 1.17 MB
VMR_13-271119_MSL34.xlsx 02/18/2022 - 10:03 751.04 KB
VMR_12-160919.2_MSL34.xlsx 02/18/2022 - 10:03 1009.74 KB
VMR_11-010619_MSL34.xlsx 02/18/2022 - 10:03 697.94 KB
VMR_10-190519_MSL34.xlsx 02/18/2022 - 10:03 698.23 KB
VMR_09-220319_MSL34.xlsx 02/18/2022 - 10:03 671.09 KB
VMR_08-201218_MSL33.xlsx 02/18/2022 - 10:03 542.18 KB
VMR_07-200718_MSL32.xlsx 02/18/2022 - 10:03 662.96 KB
VMR_06-110518.MSL32.xlsx 02/18/2022 - 10:03 616.07 KB
VMR_05-210318.MSL32.xlsx 02/18/2022 - 10:03 680.58 KB
VMR_04-290118_MSL31.xlsx 02/18/2022 - 10:03 509.56 KB
VMR_03-030118_MSL31.xlsx 02/18/2022 - 10:03 542.72 KB
VMR_02-081117_MSL31.xlsx 02/18/2022 - 10:03 553.28 KB
VMR_01-010817_MSL31.xlsx 02/18/2022 - 10:03 499.41 KB
25 files | 26.14 MB