Download Pending Proposals
(click on a row to expand the bar and view the list of files)
Number | File name | File Size | Created |
---|---|---|---|
1 | 2025.001S.N.v2.Avastrovirus_1nsp.docx | 644.31 KB | |
2 | 2025.001S.N.v2.Avastrovirus_1nsp.xlsx | 24.03 KB | |
3 | 2025.002S.N.v2.Mamastrovirus_8nsp_1spren.docx | 942.4 KB | |
4 | 2025.002S.N.v2.Mamastrovirus_8nsp_1spren.xlsx | 25.2 KB | |
5 | 2025.002S.N.v2.Mamastrovirus_8nsp_1spren_MAstV_ORF1b.pdf | 33.03 KB | |
6 | 2025.002S.N.v2.Mamastrovirus_8nsp_1spren_MAstV_ORF2.pdf | 33.07 KB | |
7 | 2025.003S.N.v2.Paslahepevirus_1nsp.docx | 2.38 MB | |
8 | 2025.003S.N.v2.Paslahepevirus_1nsp.xlsx | 24.93 KB | |
9 | 2025.004S.N.v1.Sinaivirus_2spren.docx | 44.84 KB | |
10 | 2025.004S.N.v1.Sinaivirus_2spren.xlsx | 24.88 KB | |
11 | 2025.005S.N.v1.Pestivirus_8spren.docx | 48.2 KB | |
12 | 2025.005S.N.v1.Pestivirus_8spren.xlsx | 25.58 KB | |
13 | 2025.006S.N.v2.Amarillovirales_3reorgfam.docx | 3.17 MB | |
14 | 2025.006S.N.v2.Amarillovirales_3reorgfam.xlsx | 32.11 KB | |
15 | 2025.007S.N.v2.Orthoflavivirus_encephalitidis_4reorgsp.docx | 490.26 KB | |
16 | 2025.007S.N.v2.Orthoflavivirus_encephalitidis_4reorgsp.xlsx | 25.05 KB |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
1 | 2025.001G.N.v1.Add_below_species_rank.docx | 67.69 KB | |
2 | 2025.001G.N.v1.Add_below_species_rank_Review_and_background_of_proposal.pdf | 613.55 KB | |
3 | 2025.002G.N.v1.Monodnaviria_reorg_4nr.docx | 1.91 MB | |
4 | 2025.002G.N.v1.Monodnaviria_reorg_4nr.xlsx | 24.05 KB | |
5 | 2025.003G.N.v1.Creation_of_ICTV_Bioinformatics_Stufy_Group.docx | 40.09 KB |