Download Pending Proposals
(click on a row to expand the bar and view the list of files)
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
1 | 2025.001A.Ac.v3.Crust_viruses_6nf.docx | 1.36 MB | |
2 | 2025.001A.Ac.v3.Crust_viruses_6nf.xlsx | 25.45 KB | |
3 | 2025.001A.Ac.v3.Crust_viruses_6nf_consent.pdf | 1.18 MB | |
4 | 2025.002A.Ac.v3.Archaeal_Caudoviricetes_8nf.docx | 1.74 MB | |
5 | 2025.002A.Ac.v3.Archaeal_Caudoviricetes_8nf.xlsx | 26.5 KB | |
6 | 2025.003A.Ac.v3.Tailless_icosahedral_2nf.docx | 585.47 KB | |
7 | 2025.003A.Ac.v3.Tailless_icosahedral_2nf.xlsx | 24.29 KB | |
8 | 2025.004A.Ac.v3.Pleomorphic_1nf_2ns.docx | 368.06 KB | |
9 | 2025.004A.Ac.v3.Pleomorphic_1nf_2ns.xlsx | 25.55 KB | |
10 | 2025.005A.Ac.v3.Spindle-shaped_viruses_2nf_3ns.docx | 502.19 KB | |
11 | 2025.005A.Ac.v3.Spindle-shaped_viruses_2nf_3ns.xlsx | 24.25 KB | |
12 | 2025.006A.Ac.v3.Yamazakiviridae_1nf.docx | 798.61 KB | |
13 | 2025.006A.Ac.v3.Yamazakiviridae_1nf.xlsx | 23.81 KB |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
No files available |
Number | File name | File Size | Created |
---|---|---|---|
1 | 2025.002G.Ac.v2.Monodnaviria_reorg_4nr.docx | 1.91 MB | |
2 | 2025.002G.Ac.v2.Monodnaviria_reorg_4nr.xlsx | 24.05 KB | |
3 | 2025.003G.A.v1.Creation_of_ICTV_Bioinformatics_Study_Group.docx | 39.96 KB |