File Access

To download folders and files in bulk, select the checkbox next to the desired downloads and then click on the "Download archive" button to receive a .zip file of your requested files.

 

Name Sort descending Created Size
Go up
2024.001P.N.v1.Fimoviridae_1nsp.docx 07/18/2024 - 12:43 161.12 KB
2024.001P.N.v1.Fimoviridae_1nsp.xlsx 07/18/2024 - 12:43 24.47 KB
2024.002P.N.v1.Alphaflexiviridae_7nsp.docx 07/18/2024 - 12:43 1.96 MB
2024.002P.N.v1.Alphaflexiviridae_7nsp.xlsx 07/18/2024 - 12:43 25.58 KB
2024.003P.N.v1.Tospoviridae_2nsp.docx 07/18/2024 - 12:43 226.71 KB
2024.003P.N.v1.Tospoviridae_2nsp.xlsx 07/18/2024 - 12:43 25.94 KB
2024.004P.N.v1.Konkoviridae_1nsp.docx 07/18/2024 - 12:43 551.79 KB
2024.004P.N.v1.Konkoviridae_1nsp.xlsx 07/18/2024 - 12:43 25.2 KB
2024.005P.N.v1.Caulimoviridae_3nsp.docx 07/18/2024 - 12:43 531.3 KB
2024.005P.N.v1.Caulimoviridae_3nsp.xlsx 07/18/2024 - 12:43 29.01 KB
2024.006P.N.v1.Kitaviridae_3nsp.docx 07/18/2024 - 12:43 468.29 KB
2024.006P.N.v1.Kitaviridae_3nsp.xlsx 07/18/2024 - 12:43 25.23 KB
2024.007P.N.v1.Geminiviridae_Capulavirus_1nsp.docx 07/18/2024 - 12:43 1.13 MB
2024.007P.N.v1.Geminiviridae_Capulavirus_1nsp.xlsx 07/18/2024 - 12:43 25.74 KB
2024.008P.N.v1.Geminiviridae_Citlodavirus_2nsp.docx 07/18/2024 - 12:43 688.54 KB
2024.008P.N.v1.Geminiviridae_Citlodavirus_2nsp.xlsx 07/18/2024 - 12:43 25.88 KB
2024.009P.N.v1.Geminiviridae_Mastrevirus_5nsp.docx 07/18/2024 - 12:43 872.52 KB
2024.009P.N.v1.Geminiviridae_Mastrevirus_5nsp.xlsx 07/18/2024 - 12:43 26.57 KB
2024.010P.N.v2.Geminiviridae_Begomovirus_19nsp.docx 07/18/2024 - 12:43 65.6 KB
2024.010P.N.v2.Geminiviridae_Begomovirus_19nsp.xlsx 07/18/2024 - 12:43 36.62 KB
2024.011P.N.v1.Bromoviridae_4nsp.docx 07/18/2024 - 12:43 441.66 KB
2024.011P.N.v1.Bromoviridae_4nsp.xlsx 07/18/2024 - 12:43 25.52 KB
2024.011P.N.v1.Bromoviridae_4nsp_SFig 1 - Distances motifs I-VII 52 sequences_v1.xlsx 07/18/2024 - 12:43 45.43 KB
2024.011P.N.v1.Bromoviridae_4nsp_SFig 2 - Distances Full 2a Protein 52 sequences_v2.xlsx 07/18/2024 - 12:43 27.1 KB
2024.012P.N.v1.Potyviridae_1ng_11nsp.docx 07/18/2024 - 12:43 239.55 KB
2024.012P.N.v1.Potyviridae_1ng_11nsp.xlsx 07/18/2024 - 12:43 25.81 KB
2024.013P.N.v2.Secoviridae_1ng_2nsg_39nsp.docx 07/18/2024 - 12:43 1.22 MB
2024.013P.N.v2.Secoviridae_1ng_2nsg_39nsp.xlsx 07/18/2024 - 12:43 34.2 KB
2024.014P.N.v1.Rhabdoviridae_2nsp.docx 07/18/2024 - 12:43 664.05 KB
2024.014P.N.v1.Rhabdoviridae_2nsp.xlsx 07/18/2024 - 12:43 25.77 KB
2024.015P.N.v1.Rhabdoviridae_Cytorhabdovirus_splitgen.docx 07/18/2024 - 12:43 2.38 MB
2024.015P.N.v1.Rhabdoviridae_Cytorhabdovirus_splitgen.xlsx 07/18/2024 - 12:43 47 KB
2024.016P.N.v1.Rhabdoviridae_1ngen_5nsp.docx 07/18/2024 - 12:43 1.07 MB
2024.016P.N.v1.Rhabdoviridae_1ngen_5nsp.xlsx 07/18/2024 - 12:43 26.59 KB
2024.017P.N.v1.Tombusviridae_abolishsp.docx 07/18/2024 - 12:43 40.42 KB
2024.017P.N.v1.Tombusviridae_abolishsp.xlsx 07/18/2024 - 12:43 24.33 KB
2024.018P.N.v1.Tombusviridae_1nsp.docx 07/18/2024 - 12:43 589.32 KB
2024.018P.N.v1.Tombusviridae_1nsp.xlsx 07/18/2024 - 12:43 23.87 KB
2024.019P.N.v1.Closteroviridae_1nsp.docx 07/18/2024 - 12:43 1.24 MB
2024.019P.N.v1.Closteroviridae_1nsp.xlsx 07/18/2024 - 12:43 23.82 KB
2024.020P.N.v2. Closteroviridae_1nsp.docx 07/18/2024 - 12:43 656.25 KB
2024.020P.N.v2. Closteroviridae_1nsp.xlsx 07/18/2024 - 12:43 25.16 KB
2024.021P.N.v1.Riboviria_1nord.docx 07/18/2024 - 12:43 177.45 KB
2024.021P.N.v1.Riboviria_1nord.xlsx 07/18/2024 - 12:43 27.42 KB
2024.022P.N.v1.Betaflexiviridae_abolishsp.docx 07/18/2024 - 12:43 41.78 KB
2024.022P.N.v1.Betaflexiviridae_abolishsp.xlsx 07/18/2024 - 12:43 24.14 KB
2024.023P.N.v1.Solemoviridae_rename_sp.docx 07/18/2024 - 12:43 39.29 KB
2024.023P.N.v1.Solemoviridae_rename_sp.xlsx 07/18/2024 - 12:43 24.32 KB
2024.024P.N.v1.Tymoviridae_abolish_sp.docx 07/18/2024 - 12:43 40.02 KB
2024.024P.N.v1.Tymoviridae_abolish_sp.xlsx 07/18/2024 - 12:43 23.78 KB
50 files | 16.06 MB