ICTV Election Results 2026
Newly Elected ICTV Executive Committee 2026
| Position | Name | Country | Term in Position | Biosketch |
|---|---|---|---|---|
| President | Adriaenssens, Evelien | UK | First | Biographical-sketch-Adriaenssens.pdf |
| Vice President | Kuhn, Jens | USA | First | Biographical-sketch-Kuhn.pdf |
| Business Secretary | Sabanadzovic, Sead | USA | First | Biographical-sketch-Lefkowitz.pdf |
| Data Secretary | Lefkowitz, Elliot | USA | Third | Biographical-sketch-Sabanadzovic.pdf |
| Elected Member | Aylward, Frank | USA | Second | Biographical-sketch-Aylward.pdf |
| Elected Member | Lauber, Chris | Germany | First | Biographical-sketch-Lauber.pdf |
| Elected Member | Liu, Ying | China | First | Biographical-sketch-Liu.pdf |
| Elected Member | Porannen, Minna | Finland | First | Biographical-sketch-Poranen.pdf |
| Elected Member | Rabiey, Mojgan | UK | First | Biographical-sketch-Rabiey.pdf |
| Elected Member | Reyes, Alejandro | Colombia | Second | Biographical sketch-Reyes.pdf |
| Elected Member | Rubino, Luisa | Italy | First | Biographical-sketch-Rubino.pdf |
| Elected Member | Sharpe, Stephen | Australia | First | Biographical-sketch-Sharpe.pdf |
| Elected Member | Turina, Massimo | Italy | First | Biographical-sketch-Turina.pdf |
| Elected Member | van Oers, Monique | Netherlands | First | Biographical-sketch-van-Oers.pdf |
