Family: Marnaviridae
Genus: Locarnavirus
Distinguishing features
Members of the genus form a separate clade from other members of the family upon phylogenetic analysis of RNA-directed RNA polymerase amino acid sequences.
Virion
See discussion under family description.
Genome organization and replication
Both mono- and di-cistronic genome organizations are found in the genus members (Figure 2 Marnaviridae). See discussion under family description.
Biology
See discussion under family description.
Species demarcation criteria
Species demarcation cut-offs are based on pairwise comparisons of the RdRP and capsid amino acid sequences. The cut-offs are 90% identity for the RdRP and 75% identity for the capsid. The phylogenetic relationship of classified virus isolates and numerous unclassified viruses is shown in Figure 1 Locarnavirus.
![]() |
| Figure 1 Locarnavirus. Maximum likelihood tree of locarnavirus RdRP amino sequences. The tree was produced using the JTT model with a gamma distribution of frequencies and invariant sites. Bootstrap values are shown where they were over 70%. Tips are labelled with filled circles for members of species; open circles represent unclassified viruses. Heterosigma akashiwo RNA virus (AY337486) was used as an outgroup. This phylogenetic tree and corresponding sequence alignment are available to download from the Resources page. |
Member species
The Member Species table enumerating important virus exemplars classified under each species of the genus is provided at the bottom of the page.
Related, unclassified viruses
| Virus name | Accession number |
| Beihai picorna-like virus 42 | KX883963 |
| Beihai picorna-like virus 43 strain BHBJDX18749 | KX883335 |
| Beihai picorna-like virus 43 strain BHJJX25682 | KX883367 |
| Beihai picorna-like virus 43 strain BHWZXX15634 | KX883429 |
| Beihai picorna-like virus 43 strain BHNXC41212 | KX883390 |
| Beihai picorna-like virus 43 strain SCJXSX39249 | KX883962 |
| Beihai picorna-like virus 44 | KX884466 |
| Beihai picorna-like virus 45 | KX884496 |
| Beihai picorna-like virus 46 | KX884493 |
| Beihai picorna-like virus 47 | KX883965 |
| Beihai picorna-like virus 48 | KX884498 |
| Beihai picorna-like virus 49 | KX884480 |
| Beihai picorna-like virus 58 | KX883320 |
| Beihai razor shell virus 1 strain BHZC37272 | KX884486 |
| Beihai razor shell virus 1 strain BHBei76693 | KX883312 |
| Beihai razor shell virus 1 strain BHBJDX18719 | KX883333 |
| Beihai razor shell virus 2 strain BHBei76898 | KX883314 |
| Beihai razor shell virus 2 strain BHZC37307 | KX884488 |
| Changjiang picorna-like virus 1 | KX884546 |
| Changjiang picorna-like virus 3 | KX884542 |
| Changjiang picorna-like virus 4 | KX884543 |
| Hubei leech virus 3 | KX883727 |
| Hubei leech virus 4 strain SZmix20870 | KX883725 |
| Hubei leech virus 4 strain CJLX30730 | KX884556 |
| Hubei picorna-like virus 2 | KX884264 |
| Hubei picorna-like virus 4 | KX884265 |
| Hubei picorna-like virus 5 | KX884261 |
| N OV 080 | KY130491 |
| Sanxia picorna-like virus 8 | KX883720 |
| Sanxia picorna-like virus 9 | KX883717 |
| Shahe picorna-like virus 4 strain SHWC0209c12741 | KX883645 |
| Shahe picorna-like virus 4 strain SHWC13603 | KX883659 |
| Shahe picorna-like virus 5 | KX883656 |
| Ubei picorna-like virus 3 | KX884266 |
| Wenzhou channeled applesnail virus 1 | KX884329 |
| Wenzhou picorna-like virus 12 | KX884340 |
| Wenzhou picorna-like virus 14 | KX884382 |
| Wenzhou picorna-like virus 15 | KX884328 |
| Wenzhou picorna-like virus 16 | KX884342 |
Virus names and virus abbreviations are not official ICTV designations.


