Book: Discoviridae
Family: Discoviridae
Genus: Orthodiscovirus
Distinguishing features
The distinguishing features correspond to the family description.
Species demarcation criteria
Members of different species have RdRP amino acid sequence identities of <80%.
Related, unclassified viruses
Virus name | Accession number | Virus abbreviation | Reference |
Alternaria arborescens negative-stranded RNA virus 1 | AaNSRV1 | (Wang et al., 2022b) | |
Botrytis cinerea negative-stranded RNA virus 2 | L: MN617149* | BcNSRV2 | (Ruiz-Padilla et al., 2021, Wang et al., 2022b) |
Cercospora beticola negative-stranded virus 1 | L: MZ599586 | CbBYV1 | (Wang et al., 2022a) |
Cercospora beticola negative-stranded virus 2 | L: MZ599587 | CbBYV2 | (Li et al., 2021) |
Erysiphe necator associated negative-stranded RNA virus 10 | L: MN617058* | EaNSRV10 | (Neri et al., 2022) |
Erysiphe necator associated negative-stranded RNA virus 18 | L: MN617039* | EaNSRV18 | (Neri et al., 2022) |
Erysiphe necator associated negative-stranded RNA virus 4 | L: ON812125* | EaNSRV4 | (Neri et al., 2022) |
Erysiphe necator associated negative-stranded RNA virus 8 | L: MN617047 | EaNSRV8 | |
Erysiphe necator associated negative-stranded RNA virus 9 | L: MN617056* | EaNSRV9 | (Neri et al., 2022) |
Fusarium poae negative-stranded-like virus 2 | L: MT822731 | FpNSRV2 | (Wang et al., 2022b) |
grapevine-associated negative single-stranded RNA virus 5 | L: MW648507* | - | (Neri et al., 2022, Nerva et al., 2022) |
Guyuan tick virus 1 | L: ON746484 | ||
Ixodes scapularis associated virus 5 | L: MG256513 | ISAV5 | (Tokarz et al., 2018) |
Leptosphaeria biglobosa negative single-stranded RNA virus 3 | L: OQ650219; Ns: OL602077 | LbNSRV3 | (Deng et al., 2022) |
Plasmopara viticola lesion associated mycobunyavirales-like virus 5 | L: MN548098* | PvNSRV5 | (Chiapello et al., 2020, Neri et al., 2022) |
Plasmopara viticola lesion associated mycobunyavirales-like virus 6 | L: MN548099* | PvNSRV6 | (Chiapello et al., 2020, Neri et al., 2022) |
Plasmopara viticola lesion associated mycobunyavirales-like virus 10 | L: MN585279 | PvNSRV10 | (Chiapello et al., 2020, Neri et al., 2022) |
Plasmopara viticola lesion associated mycobunyavirales-like virus 10 | L: MN585282 | PvNSRV10 | (Chiapello et al., 2020, Neri et al., 2022) |
rice peribunya-like virus 1 | S: MT317168; L: MT317167 | (Neri et al., 2022) | |
Zhāngzhōu tick virus 1 | L: ON746482 |
Virus names and virus abbreviations are not official ICTV designations.
* Incomplete genome