Virus Properties by Family
Columns in the table with blue text headers can be sorted by clicking on the header text. Clicking twice will reverse the sort order.
Family
This column lists the virus families that are recognized in the current Master Species List (MSL).
Genome composition
This column describes the chemical nature of the genome (DNA or RNA) and whether it is double-stranded (ds) or single stranded (ss). The suffix -RT indicates that reverse transcription is involved in the replication of the genome.
For ss genomes, the polarity of the genome is indicated: (+), mRNA polarity; (-), complementary to mRNA; (+/-), ambisense. At the family level, viruses with segmented genomes may have segments with different polarities (e.g., some arenaviruses have only ssRNA(-), others have ssRNA(-) and ssRNA(+/-) segments. In this case, the genome composition is designated as ssRNA(-); ssRNA(-) and ssRNA(+/-).
Genome organization
This column indicates if the genome is a linear or circular molecule and the number of segments
Total genome size (kb or kbp)
This column indicates the range of sizes encompassed by genomes of virus isolates described in the current Virus Metadata Resource (VMR).
Envelope?
This column indicates if the virion is known to have, or not have, a lipid envelope. A value of "Yes or No" indicates the variable presence of an envelope. Viruses identified only by metagenomics will usually not have a value in this column (envelope is "not determined").
Virion shape
This column indicates the shape of the virion, as seen by electron microscopy. The column also includes some predicted morphologies but does not include information for many viruses identified only by metagenomics.
Virion size
This column indicates the range of virion sizes encompassed by virus isolates described in the current VMR.
Host
This column indicates the known host(s) of viruses in the family. Hosts are uncertain for many viruses, especially those described by metagenomic analysis of environmental samples. The term protist is used to mean any eukaryotic organism that is not an animal, plant or fungus.
ICTV Report Chapter
This column provides a link to the relevant ICTV online report chapter.
Display families with the following properties:
| Family Sort descending | Genera | Species | Genome | Genome topology | Genome size (kb/kbp) | Envelope | Virion shape | Virion size | Host | ICTV Report Chapter | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Nanopleoviridae | 1 | 1 | dsDNA | 1 segment | 9.0-9.1 | predicted pleomorphic | archaea | |||
| 252 | Nanoviridae | 2 | 15 | ssDNA(+) | 6-8 circular segments | 6.3-8.2 | no | icosahedral | 17-19 nm diameter | plants | Nanoviridae |
| 253 | Naomviridae | 1 | 1 | dsDNA | 1 linear segment | 75.0-75.1 | no | head-tail | 50 nm diameter head, 220 nm long tail | bacteria | |
| 254 | Narnaviridae | 1 | 2 | ssRNA(+) | 1 linear segment | 2.5-2.9 | capsidless | fungi | Narnaviridae | ||
| 255 | Naryaviridae | 11 | 14 | ssDNA(+); ssDNA(+/-) | 1 circular segment | 1.7-2.8 | predicted icosahedral | protists | |||
| 256 | Natareviridae | 1 | 1 | ssRNA(-) | 1 linear segment | 12.8-12.9 | predicted yes | invertebrates | Natareviridae | ||
| 257 | Nenyaviridae | 6 | 7 | ssDNA(+) | 1 circular segment | 1.6-3.0 | predicted icosahedral | protists | |||
| 258 | Nimaviridae | 1 | 2 | dsDNA | 1 circular segment | 243.9-309.3 | yes | ellipsoid to bacilliform | 70-170 nm diameter, 210-420 nm long | invertebrates | Nimaviridae |
| 259 | Nipumfusiviridae | 4 | 10 | dsDNA; ssDNA | 1 linear segment | 27.1-38.1 | predicted spindle-shaped | archaea | Nipumfusivirdae | ||
| 260 | Nixviridae | 5 | 15 | dsDNA | 1 linear segment | 41.9-49.6 | no | predicted head-tail | bacteria | ||
| 261 | Nodaviridae | 2 | 9 | ssRNA(+) | 2 linear segments | 4.2-4.6 | no | icosahedral | 25-33 nm diameter | invertebrates, vertebrates | Nodaviridae |
| 262 | Noraviridae | 1 | 1 | ssRNA(+) | 1 linear segment | 12.3-12.4 | no | icosahedral | 30 nm diameter | invertebrates | |
| 263 | Nudiviridae | 6 | 29 | dsDNA | 1 circular segment | 83.8-231.7 | yes | rod-shaped or ellipsoidal | 80-100 nm diameter, 210-420 nm long | invertebrates | Nudiviridae |
| 264 | Nyamiviridae | 7 | 30 | ssRNA(-) | 1-2 linear segments | 7.4-13.3 | yes | spherical | 100-130 nm diameter | invertebrates, vertebrates | Nyamiviridae |
| 265 | Obscuriviridae | 2 | 3 | ssDNA | 1 circular segment | 6.4-6.6 | no | icosahedral | 70 nm diameter | bacteria | |
| 266 | Occultatumviridae | 1 | 1 | ssDNA(+) | 1 circular segment | 6.3-6.4 | predicted icosahedral | bacteria | |||
| 267 | Olifoviridae | 1 | 1 | ssRNA(+) | 1 linear segment | 15.3-15.4 | vertebrates | ||||
| 268 | Omnilimnoviroviridae | 1 | 1 | dsDNA | 1 circular segment | 23.3-23.4 | protists | ||||
| 269 | Oomyviridae | 3 | 38 | ssDNA | 1 linear segment | 2.9-4.7 | predicted protists | ||||
| 270 | Ootiviridae | 1 | 7 | dsRNA | 1 linear segment | 5.2-5.9 | protists | ||||
| 271 | Orlajensenviridae | 3 | 11 | dsDNA | 1 linear segment | 17.0-17.6 | no | head-tail | 40 nm diameter head, 110 nm long tail | bacteria | |
| 272 | Orpheoviridae | 1 | 1 | dsDNA | 1 circular segment | 1473.5-1473.6 | no | ovoid | 1000-1500 nm long, 500 nm wide | protists | |
| 273 | Orthoherpesviridae | 17 | 118 | dsDNA | 1 linear segment | 108.4-241.1 | yes | spherical | 150-200 nm diameter | vertebrates | Orthoherpesviridae |
| 274 | Orthomyxoviridae | 9 | 21 | ssRNA(-) | 6-8 linear segments | 10.3-14.5 | yes | spherical or filamentous | 120 nm diameter or 80-95 nm diameter and >250 nm long | invertebrates, vertebrates | |
| 275 | Orthototiviridae | 1 | 32 | dsRNA | 1 linear segment | 3.9-5.6 | no | icosahedral | 40-49 nm diameter | protists, fungi, plants, invertebrates | Orthototiviridae |
| 276 | Osikeviridae | 3 | 3 | ssDNA(+) | 1 circular segment | 2.9-3.3 | predicted icosahedral | bacteria | |||
| 277 | Ourmiaviridae | 11 | 27 | ssRNA(+) | 1-3 linear segments | 1.8-4.9 | predicted bacilliform or capsidless | invertebrates, plants | |||
| 278 | Ouroboviridae | 30 | 50 | ssDNA(+/-) | 1 circular segment | 1.2-2.6 | predicted icosahedral | invertebrates, vertebrates | Ouroboviridae | ||
| 279 | Ovaliviridae | 1 | 1 | dsDNA | 1 linear segment | 23.2-23.3 | yes | ellipsoid | 115 nm long, 80 nm wide | archaea | Ovaliviridae |
| 280 | Pachyviridae | 3 | 5 | dsDNA | 1 linear segment | 71.4-78.9 | no | head-tail | 60 nm diameter head, 20 nm long tail | bacteria | |
| 281 | Pamosaviridae | 1 | 1 | ssRNA(+) | 1 linear segment | 0.8-0.9 | no | icosahedral | 20 nm diameter | plants | |
| 282 | Papillomaviridae | 53 | 133 | dsDNA | 1 circular segment | 5.7-8.7 | no | icosahedral | 55 nm diameter | vertebrates | Papillomaviridae |
| 283 | Parahypoviridae | 1 | 14 | ssRNA(+) | 1 linear segment | 8.9-11.3 | capsidless | fungi | |||
| 284 | Paramyxoviridae | 23 | 153 | ssRNA(-) | 1 linear segment | 14.6-21.6 | yes | pleomorphic, mostly spherical (also filaments) | 300-500 nm diameter | vertebrates | Paramyxoviridae |
| 285 | Parnassusviridae | 1 | 1 | dsDNA | 1 circular segment | 10.0-10.1 | predicted icosahedral | bacteria | |||
| 286 | Partitiviridae | 5 | 45 | dsRNA | 2 linear segments | 3.0-4.8 | no | icosahedral | 25-43 nm diameter | protists, fungi, plants | Partitiviridae |
| 287 | Parvoviridae | 30 | 281 | ssDNA; ssDNA(+/-) | 1-2 linear segments | 3.3-6.7 | no | icosahedral | 18-26 nm diameter | invertebrates, vertebrates | Parvoviridae |
| 288 | Paulinoviridae | 2 | 4 | ssDNA(+) | 1 circular segment | 5.6-6.8 | no | filamentous | 7-12 nm diameter, 620-830 nm long | bacteria | Paulinoviridae |
| 289 | Pecoviridae | 8 | 15 | ssDNA(+/-) | 1 circular segment | 2.7-3.1 | predicted icosahedral | vertebrates | Pecoviridae | ||
| 290 | Peduoviridae | 59 | 127 | dsDNA | 1 linear segment | 27.4-45.0 | no | head-tail | 55-60 nm diameter head, 135-150 nm long tail | bacteria | |
| 291 | Pequenoviridae | 1 | 1 | ssDNA(+) | 1 circular segment | 6.4-6.5 | predicted icosahedral | bacteria | |||
| 292 | Peribunyaviridae | 8 | 152 | ssRNA(-) | 3 linear segments | 10.6-17.7 | yes | pleomorphic, mostly spherical | 80-120 nm diameter | invertebrates, vertebrates | Peribunyaviridae |
| 293 | Permutotetraviridae | 1 | 2 | ssRNA(+) | 1 linear segment | 5.6-5.7 | no | icosahedral | 40 nm diameter | invertebrates | Permutotetraviridae |
| 294 | Pervagoviridae | 1 | 2 | dsDNA | 1 linear segment | 72.5-73.0 | no | head-tail | 60 nm diameter head, 23 nm long tail | bacteria | |
| 295 | Pestiviridae | 5 | 23 | ssRNA(+) | 1 linear segment | 11.2-24.1 | yes | spherical | 40-60 nm diameter | vertebrates, invertebrates, plants | |
| 296 | Phasmaviridae | 7 | 34 | ssRNA(-) | 3 linear segments | 9.9-15.5 | yes | spherical | 80-120 nm diameter | invertebrates | Phasmaviridae |
| 297 | Phenuiviridae | 24 | 223 | ssRNA(-); ssRNA(+/-) | 2-8 linear segments | 7.7-25.2 | yes or no | spherical or filamentous | 80-120 nm diameter or 2-2.5 nm in diameter, 200-3000 nm long | fungi, plants, invertebrates, vertebrates | Phenuiviridae |
| 298 | Phlegiviridae | 1 | 4 | dsRNA | 1 linear segment | 9.4-11.6 | no | icosahedral or capsidless | 55 nm diameter | fungi | |
| 299 | Phycodnaviridae | 6 | 28 | dsDNA | 1 linear segment | 154.6-407.4 | no | icosahedral | 100-220 nm diameter | protists | |
| 300 | Phypoliviridae | 1 | 1 | dsDNA | 1 linear segment | 26.4-26.5 | icosahedral | 56-58 nm diameter | protists |
