File Access

To download folders and files in bulk, select the checkbox next to the desired downloads and then click on the "Download archive" button to receive a .zip file of your requested files.

 

Name Sort descending Created Size
Go up
2018.001M.A.v1.Alphanemrhavirus.docx 09/09/2024 - 21:35 1.03 MB
2018.001M.A.v1.Alphanemrhavirus.xlsx 09/09/2024 - 21:35 16.03 KB
2018.002M.A.v1.Caligrhavirus.docx 09/09/2024 - 21:35 265.15 KB
2018.002M.A.v1.Caligrhavirus.xlsx 09/09/2024 - 21:35 15.88 KB
2018.003M.A.v1.Dichorhavirus_3sp.docx 09/09/2024 - 21:35 187.4 KB
2018.003M.A.v1.Dichorhavirus_3sp.xlsx 09/09/2024 - 21:35 15.46 KB
2018.004M.A.v1.Ledantevirus_sp.docx 09/09/2024 - 21:35 1.31 MB
2018.004M.A.v1.Ledantevirus_sp.xlsx 09/09/2024 - 21:35 20.49 KB
2018.005M.A.v1.Antennavirus.docx 09/09/2024 - 21:35 382.52 KB
2018.005M.A.v1.Antennavirus.xlsx 09/09/2024 - 21:35 18.58 KB
2018.006M.A.v1.Picobirnaviridae.docx 09/09/2024 - 21:35 46.35 KB
2018.006M.A.v1.Picobirnaviridae_Suppl.pdf 09/09/2024 - 21:35 29.27 KB
2018.006M.A.v1.TableCapsidPicobirnaviridae.xls 09/09/2024 - 21:35 55.5 KB
2018.006M.A.v1.TableRdRpPicobirnaviridae.xls 09/09/2024 - 21:35 60 KB
2018.006M.A.v2.Picobirnaviridae.xlsx 09/09/2024 - 21:35 146.24 KB
2018.008M.A.Orthobunyavirus_38sp_Data.xlsx 09/09/2024 - 21:35 51.79 KB
2018.008M.A.v1.Orthobunyavirus_38sp.docx 09/09/2024 - 21:35 93.84 KB
2018.008M.A.v3.Orthobunyavirus_38sp.xlsx 09/09/2024 - 21:35 23.01 KB
2018.009M.A.v1.Phasmavirus_5sp.docx 09/09/2024 - 21:35 106.24 KB
2018.009M.A.v1.Phasmavirus_5sp.xlsx 09/09/2024 - 21:35 22.75 KB
2018.010M.A.v2.Hantaviridae_4subfam.docx 09/09/2024 - 21:35 862.04 KB
2018.010M.A.v3.Hantaviridae_4subfam.xlsx 09/09/2024 - 21:35 25.32 KB
2018.011M.A.v1.Paramyxoviridae.docx 09/09/2024 - 21:35 156.01 KB
2018.011M.A.v1.Paramyxoviridae.xlsx 09/09/2024 - 21:35 29.36 KB
2018.012M.A.v1.Bunyavirales_spmov.docx 09/09/2024 - 21:35 194.54 KB
2018.012M.A.v1.Bunyavirales_spmov.xlsx 09/09/2024 - 21:35 21.4 KB
2018.013M.A.v1.Banyangvirus_sp.docx 09/09/2024 - 21:35 109.47 KB
2018.013M.A.v1.Banyangvirus_sp.xlsx 09/09/2024 - 21:35 21 KB
2018.014M.A.v1.Phlebovirus_sp.docx 09/09/2024 - 21:35 840.31 KB
2018.014M.A.v1.Phlebovirus_sp.xlsx 09/09/2024 - 21:35 21.54 KB
2018.015M.A.v1.Filoviridae_2gen.docx 09/09/2024 - 21:35 1.07 MB
2018.015M.A.v1.Filoviridae_2gen.xlsx 09/09/2024 - 21:35 21.44 KB
2018.016M.A.v1.Cultervirus.docx 09/09/2024 - 21:35 458.99 KB
2018.016M.A.v1.Cultervirus.xlsx 09/09/2024 - 21:35 16.49 KB
2018.017M.A.v1.Bunyavirales_2fam5gen.docx 09/09/2024 - 21:35 1.01 MB
2018.017M.A.v4.Bunyavirales_2fam5gen.xlsx 09/09/2024 - 21:35 22.73 KB
2018.018M.A.v1.Birnaviridae.docx 09/09/2024 - 21:35 658.64 KB
2018.018M.A.v1.Birnaviridae.xlsx 09/09/2024 - 21:35 161.82 KB
2018.019M.A.v1.Phenuiviridae_Remsp.docx 09/09/2024 - 21:35 32.93 KB
2018.019M.A.v1.Phenuiviridae_Remsp.xlsx 09/09/2024 - 21:35 21.3 KB
40 files | 9.53 MB