ICTV Elections 2026
ICTV Elections
Every three years, members of the ICTV Executive Committee (EC) are elected by the members of the ICTV to new terms on a revolving basis dependent on the length of their past service. (See ICTV Statutes Article 4.) The President and Vice President are elected to three year terms and can serve two terms. Secretary's are elected to six year terms and can serve an unlimited number of terms. Elected Members are elected to three year terms and can serve two terms. Subcommittee Chairs are elected by the Executive Committee.
This year the ICTV EC meeting will be held in conjunction with IUMS 2026, the International Microbiological Societies Congress. Therefore, as indicated in the statutes,
Nominees for the ICTV Executive Committee 2026
| Position | Name | Country | Term in | Biosketch |
|---|---|---|---|---|
| President | Adriaenssens, Evelien | UK | First | Biographical-sketch---Adriaenssens.pdf |
| Vice President | Kuhn, Jens | USA | First | Biographical-sketch---Kuhn.pdf |
| Business Secretary | Sabanadzovic, Sead | USA | First | Biographical-sketch---Lefkowitz.pdf |
| Data Secretary | Lefkowitz, Elliot | USA | Biographical-sketch---Sabanadzovic.pdf | |
| Elected Member | Aylward, Frank | USA | Second | Biographical-sketch---Aylward.pdf |
| Elected Member | Liu, Ying | China | First | Biographical-sketch---Liu.pdf |
| Elected Member | Nunes, Márcio Roberto Texeira | Brazil | First | Biographical-sketch---Nunes.pdf |
| Elected Member | Porannen, Minna | Finland | First | Biographical-sketch---Poranen.pdf |
| Elected Member | Reyes, Alejandro | Columbia | Second | Biographical sketch---Reyes.pdf |
| Elected Member | Rubino, Luisa | Italy | First | Biographical-sketch---Rubino.pdf |
| Elected Member | Sharpe, Stephen | Australia | First | Biographical-sketch---Sharpe.pdf |
| Elected Member | Turina, Massimo | Italy | First | Biographical-sketch---Turina.pdf |
| Elected Member | van Oers, Monique | Netherlands | First | Biographical-sketch---van-Oers.pdf |
