Download Pending Proposals
(click on a row to expand the bar and view the list of files)
| Number | File name | File Size | Created |
|---|---|---|---|
| 1 | 2025.001S.Ac.v3.Avastrovirus_1nsp.docx | 645.88 KB | |
| 2 | 2025.001S.Ac.v3.Avastrovirus_1nsp.xlsx | 23.96 KB | |
| 3 | 2025.002S.Ac.v3.Mamastrovirus_8nsp_1spren.docx | 943.11 KB | |
| 4 | 2025.002S.Ac.v3.Mamastrovirus_8nsp_1spren.xlsx | 24.36 KB | |
| 5 | 2025.002S.Ac.v3.Mamastrovirus_8nsp_1spren_MAstV_ORF1b.pdf | 33.88 KB | |
| 6 | 2025.002S.Ac.v3.Mamastrovirus_8nsp_1spren_MAstV_ORF2.pdf | 36.3 KB | |
| 7 | 2025.003S.A.v2.Paslahepevirus_1nsp.docx | 2.38 MB | |
| 8 | 2025.003S.A.v2.Paslahepevirus_1nsp.xlsx | 24.93 KB | |
| 9 | 2025.004S.A.v2.Sinaivirus_2spren.docx | 44.98 KB | |
| 10 | 2025.004S.A.v2.Sinaivirus_2spren.xlsx | 24.88 KB | |
| 11 | 2025.005S.Ac.v3.Pestivirus_8spren.docx | 49.98 KB | |
| 12 | 2025.005S.Ac.v3.Pestivirus_8spren.xlsx | 25.53 KB | |
| 13 | 2025.006S.Ac.v2.Amarillovirales_3reorgfam.docx | 3.17 MB | |
| 14 | 2025.006S.Ac.v2.Amarillovirales_3reorgfam.xlsx | 35.12 KB | |
| 15 | 2025.007S.Ac.v3.Orthoflavivirus_2nsp_1spren.docx | 490.8 KB | |
| 16 | 2025.007S.Ac.v3.Orthoflavivirus_2nsp_1spren.xlsx | 24.97 KB |
| Number | File name | File Size | Created |
|---|---|---|---|
| 1 | 2025.001A.Ac.v3.Crust_viruses_6nf.docx | 1.36 MB | |
| 2 | 2025.001A.Ac.v3.Crust_viruses_6nf.xlsx | 25.45 KB | |
| 3 | 2025.001A.Ac.v3.Crust_viruses_6nf_consent.pdf | 1.18 MB | |
| 4 | 2025.002A.Ac.v3.Archaeal_Caudoviricetes_8nf.docx | 1.74 MB | |
| 5 | 2025.002A.Ac.v3.Archaeal_Caudoviricetes_8nf.xlsx | 26.5 KB | |
| 6 | 2025.003A.Ac.v3.Tailless_icosahedral_2nf.docx | 585.47 KB | |
| 7 | 2025.003A.Ac.v3.Tailless_icosahedral_2nf.xlsx | 24.29 KB | |
| 8 | 2025.004A.Ac.v3.Pleomorphic_1nf_2ns.docx | 368.06 KB | |
| 9 | 2025.004A.Ac.v3.Pleomorphic_1nf_2ns.xlsx | 25.55 KB | |
| 10 | 2025.005A.Ac.v3.Spindle-shaped_viruses_2nf_3ns.docx | 502.19 KB | |
| 11 | 2025.005A.Ac.v3.Spindle-shaped_viruses_2nf_3ns.xlsx | 24.25 KB | |
| 12 | 2025.006A.Ac.v3.Yamazakiviridae_1nf.docx | 798.61 KB | |
| 13 | 2025.006A.Ac.v3.Yamazakiviridae_1nf.xlsx | 23.81 KB |
| Number | File name | File Size | Created |
|---|---|---|---|
| 1 | 2025.002G.Ac.v2.Monodnaviria_reorg_4nr.docx | 1.91 MB | |
| 2 | 2025.002G.Ac.v2.Monodnaviria_reorg_4nr.xlsx | 24.05 KB | |
| 3 | 2025.003G.A.v1.Creation_of_ICTV_Bioinformatics_Study_Group.docx | 39.96 KB |
| Number | File name | File Size | Created |
|---|---|---|---|
| 1 | All-proposals.zip | 220.67 MB | |
| 2 | Animal-DNA-virus-and-Retrovirus-proposals.zip | 15.3 MB | |
| 3 | Animal-dsRNA-and-ssRNA--virus-proposals.zip | 15.7 MB | |
| 4 | Animal-ssRNA+-virus-proposals.zip | 7.02 MB | |
| 5 | Animal_DNA_Viruses_and_Retroviruses.pdf | 320.28 KB | |
| 6 | Animal_dsRNA_and_ssRNA-_viruses.pdf | 335.91 KB | |
| 7 | Animal_ssRNA+_viruses.pdf | 338.39 KB | |
| 8 | Archaeal-virus-proposals.zip | 6.31 MB | |
| 9 | Archaeal_viruses.pdf | 313.18 KB | |
| 10 | Bacterial-virus-proposals.zip | 114.9 MB | |
| 11 | Bacterial_viruses.pdf | 966.45 KB | |
| 12 | Fungal-and-Protist-virus-proposals.zip | 21.21 MB | |
| 13 | Fungal_and_Protist_Viruses.pdf | 412.61 KB | |
| 14 | General-proposals.pdf | 249.68 KB | |
| 15 | General-proposals.zip | 2.36 MB | |
| 16 | Plant-virus-proposals.zip | 37.78 MB | |
| 17 | Plant_viruses.pdf | 523.55 KB | |
| 18 | Taxonomy-Proposal-Summaries-for-Ratification-Vote,-2026.pdf | 1.72 MB |
