Proposed Paslahepevirus balayani subtype reference sequences
Reference sequences for subtypes of Paslahepevirus balayani (previously Orthohepvirus A) have been proposed in Smith, D.B., Izopet J., Nicot F., Simmonds P., Jameel S., Meng X-J., Norder H., Okamoto H., van der Poel W.H.M., Reuter G. and Purdy M.A. (2020, J. Gen. Virol, 101:692-698) which includes the following table. This is an update of the propsals of Smith, D. B., Simmonds, P., Izopet, J., Oliveira-Filho, E. F., Ulrich, R. G., Johne, R., Koenig, M., Jameel, S., Harrison, T. J., Meng X-J., Okamoto H., van der Poel W.H.M. and Purdy M.A. (2016). Proposed reference sequences for Hepatitis E virus subtypes. J Gen Virol. 97: 537-542
Sequence alignment of these reference sequences available at the bottom of this page and here.
Reference complete genome sequences for HEV subtypes (bold - additions since 2016)
UPDATE - December 2023
MW596896 is now subtype 3o
Genotype | Subtype | Accession | Strain | Geographical origin# | Host# | Comments |
1 | 1a | M73218 | Burma | India, Pakistan, UK, Myanmar | human | |
1b | L08816 | Xinjiang | China, Pakistan | human | Replaces the recombinant D11092 | |
1c | X98292 | I1 | India | human | ||
1d | AY230202 | Morocco | Morocco | human | ||
1e | AY204877 | T3 | Chad | human | ||
1f | JF443721 | IND-HEV- AVH5-2010 | Bangladesh, India, UK | human | ||
1g | LC225387 | MNE15-072 | India, Mongolia, Pakistan Japan, UK, France | human | ||
1 | FJ457024 | HEV-H | India | human | ||
1 | MH918640 | NG/17-0503 | Nigeria | human | ||
2 | 2a | KX578717 | Mex-14 | Mexico | human | Reference sequence replaces M74506 |
2b | (MH809516) | (NG/17-0500) | Nigeria | human | (Provisional assignment) | |
3 | 3a | AF082843 | Meng | Japan, USA, South Korea, UK, Germany, Canada, Singapore, China, Mexico, Thailand | human, pig, mongoose | |
3b | AP003430 | JRA1 | Japan, China, Canada | human, pig, wild boar, deer, mongoose | ||
3c | FJ705359 | wbGER27 | France, Germany, Netherlands, Sweden, UK, Thailand, Canada | human, wild boar | ||
3d | AF296165-7 (ORF2) | |||||
3e | AB248521 | swJ8-5 | France, Germany, Hungary, Italy, UK, Japan | human, pig, wild boar, Maccaca sp. monkey* | ||
3f | AB369687 | E116-YKH98C | France, Germany, UK, Sweden, Denmark, Spain, Thailand, Japan, Singapore | human, pig, wild boar | Includes the previously unclassified sequences EU723513, EU360977 and KJ873911 | |
3g | AF455784 | Osh 205 | Kyrgyzstan | pig* | ||
3h | JQ013794 | TR19 | France, Switzerland, Mongolia | human, pig | ||
3i | FJ998008 | BB02 | Sweden, Germany | human, wild boar | ||
3j | AY115488 | Arkell | Canada | pig | From pooled material | |
3k | AB369689 | E088-STM04C | Japan | human, pig | ||
3l | JQ953664 | FR-SHEV3c-like | Italy, France | pig, human | ||
3m | KU513561 | IC2011 | France, Spain | human | ||
3n | MF959764 | WB/HEV/NA17ITA15 | Italy | wild boar | ||
3o | MW596896 | C1UY18 | Uruguay | human | ||
3 | AB290313 | swMN06-C1056 | Mongolia | pig | ||
3 | MF959765 | WB/HEV/ NA21ITA15 | Italy | wild boar | ||
3 | LC260517 | swHE1606845 | Japan | pig | ||
3 | MK390971 | 17RS1920 | Italy | wild boar | ||
3 | KP294371 | MWP_2010 | Germany | wild boar | ||
3ra | FJ906895 | GDC9 | France, Germany, China, South Korea, USA | rabbit, hare, human | Considerable within-clade diversity | |
4 | 4a | AB197673 | JKO-ChiSai98C | China, Mongolia, Taiwan, South Korea | pig, human | |
4b | DQ279091 | swDQ | Taiwan, China, Cambodia, Japan | pig, human, Rhesus monkey | Three lineages within this subtype | |
4c | AB074915 | JAK-Sai | Japan | human, pig | Three lineages within this subtype | |
4d | AJ272108 | T1 | China | pig, human | ||
4e | AY723745 | IND-SW-00-01 | India | pig | ||
4f | AB220974 | HE-JA2 | Japan | human | ||
4g | AB108537 | CCC220 | Japan, China | human | ||
4h | GU119961 | CHN-XJ-SW13 | China | human, pig, cow, goat, yak | ||
4i | AB369690 | E067-SIJ05C | China, Japan | pig, wild boar human | Replaces the recombinant DQ450072 | |
4 | AB369688 | E087-SAP04C | Japan* | human | ||
4 | MK410048 | SWU/42-5/2018 | China | pig | ||
5 | 5a | AB573435 | JBOAR135-Shiz09 | Japan | wild boar | |
6 | 6a | AB602441 | wbJOY_06 | Japan | wild boar | |
6 | AB856243 | wbJNN_13 | Japan | wild boar | ||
7 | 7a | KJ496143 | 178C | UAE | camel | Dromedary camel |
7 | KJ496144 | 180C | UAE | camel, human | Dromedary camel | |
8 | 8a | KX387865 | 12XJ | China | camel | Bactrian camel |
8 | MH410174 | BcHEV-GP
| China | camel | Bactrian camel |
# Information for strains for which a complete coding region sequence is available
* Geographical origin or host uncertain
Unassigned subtypes are denoted by genotype without a subtype designation.